Feel free to view and download our current agreements and policy.
Or view how we compare:
| AOR | USCCA | CCW Safe | US LawShield | FLP | Right to Bear | |
Represented by the Attorneys For Freedom Law Firm | ||||||
100% Run by a Law Firm | ||||||
All Coverage Decisions Made by Attorneys | ||||||
Become a Client of a Law Firm Immediately Upon Joining | ||||||
Company Retains Sole Discretion to Select Your Attorney Otherwise 100,000 Limit on Attorney Fees The $100,000 limit only applies to USCCA and Right to Bear. | ||||||
Transparent List of Non-Exclusions AOR covers members in situations where others would deny coverage, including cases involving: Criminal acts, Use of illegal weapons, Gun-free zones, Impaired judgment by drugs or alcohol, Negligent Discharge, Domestic Violence, Invalid or Expired CCW permits, Prohibited possessor status, No weapon or a weapon other than a firearm, Imperfect self-defense | ||||||
No Criminal Acts Exclusion CCW Safe does not cover incidents that are the result of a criminal act by the member or illegal activity. | ||||||
No Disclosure of Your Information to an Insurance Company or Other Entity | ||||||
Privileged Attorney-Client Emergency Information on File AOR has a video discussing why this is important. Watch Video (1:42-3:10) | ||||||
Attorneys Subject to Insurance Reporting, Billing, or Disclosure Guidelines | ||||||
No Nonprivileged Discoverable Statement Regarding Incident | ||||||
Required to Send Legal Papers to Non-Law Firm | ||||||
Negligent Hiring & Training Coverage | ||||||
Both Lethal & Non-Lethal Force Self-Defense Incidents Covered CCW Safe defines a “self-defense incident” as “[A]ny incident where force is used pursuant to a reasonable belief that use of deadly force is necessary to protect from imminent danger of death or great bodily harm.” | ||||||
Legal Representation Continues Regardless of Criminal Conviction | ||||||
Civil Monetary Damages Available | ||||||
No Fee Recoupment Provisions | ||||||
Covers Use of Illegal Weapons CCW Safe requires accurate enrollment information regarding “eligibility to legally possess a firearm,” and misrepresentations on that issue may result in termination or forfeiture. | ?* | |||||
Covers Invalid/Expired CCW Permit Right to Bear’s FAQ states “Protection applies when your actions are lawful under state and local law.” In jurisdictions that require a carry license, an expired or absent permit means the carry was not lawful under state law. Right to Bear does not publish an exception for expired or absent permits. | ||||||
Covers Domestic Violence In some circumstances, coverage may be excluded per Right to Bear’s 18 U.S.C. § 922 exclusion. | ?* | |||||
Covers Negligent Discharge During Self-Defense Incident AOR covers a negligent discharge during the act of self-defense. | ||||||
Covers Impaired Judgment by Drugs or Alcohol Right to Bear’s FAQ states “Protection applies when your actions are lawful under state and local law.” Right to Bear does not promise coverage while impaired. Drug use can be excluded through 18 U.S.C. § 922(g)(3). Alcohol impairment is excluded if state law prohibits firearm possession while intoxicated. | ?* | |||||
Covers Extreme Risk Protection Orders (Red Flag Laws) AOR provides up to $15,000 for Red Flag/Emergency Order Coverage. | ||||||
Compensated On-Duty Security & LEO Coverage USCCA - Covers volunteers only CCW Safe - Covers volunteers only This coverage is only available with the purchase of Right to Bear’s Law Enforcement, Security, & Military Membership Plan. | ||||||
Covers Psychological Counseling AOR Psychological Counseling Coverage: Up to 10 mental health counseling sessions (up to $1,500) | ||||||
Bail Bond Coverage AOR Bail Bond Coverage: $50,000 towards a secure bail bond on a posted bond value of up to $500,000 OR $50,000 towards a cash-only bail bond. | ||||||
Covers Reimbursement Of Firearm (If Confiscated) AOR Replacement Cost of Firearm Coverage: $1,000 towards firearm replacement (if confiscated) | ||||||
Covers All Additional Court Costs & Defense-Related Expenses Polygraph examinations, DNA examinations and other scientific tests, court costs and all official fees, court reporters, fees related to discovery and departmental reports, medical records, transcripts, process servers, messenger services, appraisers, escrow agents, accountants, electronic research, photocopies, and postage and any other expenses which in the judgment of the attorney are necessary to your representation. | ||||||
Scene Cleanup Coverage AOR Scene Cleanup Coverage: $4,000 towards scene clean-up | ||||||
Requirement to Authorize Insurance Company to Obtain Records & Other Case Information Firearms Legal Protection requires members to fully cooperate with the insurance company. | ?* | |||||
Requirement to Cooperate With Insurance Company’s Investigation of the Case | ||||||
Insurance Company Has the Sole Discretion to Settle Any Civil Case | ||||||
You should review each provider's current insurance policy documents and other official materials before making any decision. Full Disclaimer
All third-party trademarks, names, logos, and brands are the property of their respective owners and are used for identification and comparison purposes only. Their inclusion does not imply any affiliation with, endorsement by, sponsorship by, or approval from any third party.
This comparison is provided for general informational and comparative purposes only and does not constitute legal, insurance, financial, or other professional advice. The comparison is based on publicly available insurance policy documents reviewed as of the date listed below.
Competitor programs may change at any time. Policy language may be subject to differing interpretations. Although AOR uses reasonable efforts to review and summarize publicly available insurance policy documents, AOR does not represent or warrant that every comparison, characterization, or summary is complete, current, applicable to every user or jurisdiction, or free from error. This chart is not intended to reproduce or provide a complete analysis of any provider’s insurance policy documents or program.
You should review each provider’s current insurance policy documents and other official materials before making any decision. If you represent a company identified in this comparison and believe any information is inaccurate, incomplete, or outdated, please contact us at Review@AttorneysForFreedom.com and identify the specific information you believe should be corrected or updated. We will review the information provided and make any appropriate updates where warranted.
Last reviewed: September 2026.